PRODUCT CODE SERVINGS SERVING SERVING CALORIES CALORIES TOTAL SATURATED CHOLESTEROL SODIUM CARBO. DIETARY SUGAR PROTEIN VIT. A VIT. C CALCIUM IRON
    PER CASE SIZE
(pieces)
WEIGHT
gm.
PER SERVING FROM FAT FAT
gm.
FAT
gm.

mg.

mg.

gm.

FIBER
gm.

gm.

gm.

%

%

%

%

Turkey Potsticker 4173 60 3 85 150 0 4.5 0.5 15 390 21 3 3 6 20 6 2 6
Vegetarian Potsticker* 4153 60 3 85 100 0 0 0 0 450 21 4 4 4 50 20 2 6
Pork Potsticker 4597 60 3 84 156 54 6 2 15 138 19 1 2 7 1 18 2 6
Shrimp Potsticker 4223 40 3 85 140 30 3 0.5 50 380 19 2 2 10 8 2 2 8
Shaomai 4161 60 6 85 160 50 6 1 50 490 14 2 4 10 0 4 4 8
Wonton 4164 32 9 85 160 40 4.5 0 35 340 24 3 3 9 0 0 2 8
Hargow 4165 40 6 85 160 50 6 1 50 490 18 14 2 6 0 0 0 4
Vegetable Curry Samosa 4614 36 5 125 170 20 2 0 0 560 32 4 6 6 50 10 4 15
Shrimp Toast 4437 38.4 5 90 200 110 12 2.5 60 650 15 3 2 10 0 4 4 10
Crab Rangoon 4575 120 1 28 80 27 3 2 15 135 9 0 1 4 0 0 4 4
Asian Shrimp Twist 4226 30 10 100 190 45 5 0.5 30 400 29 2 3 9 2 2 2 6
Thai Money Bag 4229 30 8 132 240 0 0 0 5 950 48 5 8 12 45 8 6 20
Spring Roll 4162 48 2 85 120 35 4 0 10 340 16 2 2 4 30 8 0 4
Vegetarian Spring Roll* 4152 96 1 71 70 0 0 0 0 420 14 3 3 3 35 15 2 4
Cocktail Spring Roll 4160 32 6 85 100 35 3.5 0 5 360 16 3 3 4 0 6 2 6
Vegetarian Cocktail Spring Roll 4158 32 6 85 70 0 0 0 0 490 18 3 4 3 35 15 2 6
Vegetarian Egg Roll 5101 50 2 170 270 70 8 1 5 1080 42 5 5 7 30 30 4 15
Shrimp Egg Roll 5102 50 2 170 270 70 8 1 20 1040 42 5 4 8 30 30 4 15
Pork Egg Roll 5103 50 2 170 310 90 10 3 40 890 40 4 4 15 15 20 4 15
Chicken Egg Roll 5104 50 2 170 240 25 10 0.5 25 920 41 4 4 13 15 25 4 15

Data based on product as packaged
*Product meets "vegan" vegetarian requirements
AMOY Headquarters - 15.01 Pollitt Drive - Fair Lawn NJ 07410 - 1.800.2.DimSum

For more information about Amoy Brand Products call us at 1.800.2.DIMSUM